tranhead.gif (12914 bytes)
Type LB Transformers

Type LB Transformers

Optional Features:

  • Leads Only
  • Electrostatic Shield
  • Primary and Secondary Fuse Block
  • Fungus Proofing
  • Primary Voltage Available up to 600 Volts
  • Secondary Voltage Available up to 600 Volts
  • Optional VA Ratings from 25 VA to 10,000 VA
Regulation Table
Inrush VA at 20% Power Factor
Transformer KVA Rating 85% 90% 95%
.050 378 290 206
.075 659 508 357
.100 895 686 477
.150 1770 1343 914
.200 2771 2101 1432
.250 3763 2843 1923
.300 4672 3557 2443
.350 6242 4710 3177
.500 8935 7494 5044
.750 16960 12757 8554
1.000 24655 18439 12223
 
Physical Characteristics
TB (Terminal Board) Transformer
VA A B C D E F G H WGT.
25 3.00 2.88 2.56 2.50 1.50 .203 .375 N.A. 1.3
50 3.00 3.38 2.56 2.50 2.00 .203 .375 N.A. 2.5
75 3.38 3.56 2.88 2.81 2.19 .203 .375 N.A. 3.5
100 3.38 3.75 2.88 2.81 2.38 .203 .75 N.A. 3.8
150 4.50 4.31 3.81 3.75 2.25 .203 .375 N.A. 6.5
200 4.50 4.56 3.81 3.75 2.50 .203 .375 N.A. 7.5
250 4.50 4.94 3.81 3.75 2.88 .203 .375 N.A. 9.2
300 5.25 4.94 4.62 4.38 3.25 .312 .625 .062 11.3
350 5.25 5.31 4.62 4.38 3.62 .312 .625 .062 13.0
500 5.25 5.94 4.62 4.38 4.25 .312 .625 .062 16.3
750 6.38 6.12 5.38 5.31 4.25 .312 .625 N.A. 24.0
1000 6.38 6.88 5.38 5.31 5.00 .312 .625 N.A. 35.0



SNC Manufacturing Co., Inc. bullet.gif (149 bytes) 101 West Waukau Avenue
Oshkosh, WI 54902-7299 bullet.gif (149 bytes) Phone: 920.231.7370 bullet.gif (149 bytes) FAX: 920.231.1090

E-mail: rshaw@sncmfg.com bullet.gif (149 bytes) http://www.sncmfg.com