tranhead.gif (12914 bytes)
Type TB Transformers

Terminal Board (TB) Transformers

Optional Features:

  • Leads Only
  • Electrostatic Shield
  • Primary and Secondary Fuse Block
  • Fungus Proofing
  • Primary Voltage Available up to 600 Volts
  • Secondary Voltage Available up to 600 Volts
  • Optional VA Ratings from 25 VA to 1000 VA
Regulation Table
Inrush VA at 20% Power Factor
Transformer KVA Rating 85% 90% 95%
.050 378 290 210
.075 669 515 360
.100 907 700 484
.150 1795 1365 930
.200 2810 2130 1455
.250 3788 2875 1950
.300 4739 3600 2475
.350 6332 4780 3225
.500 9062 7600 5116
.750 17201 12929 8675
1.000 25008 18700 12400
 
Physical Characteristics
TB (Terminal Board) Transformer
VA A B C D E F G H WGT.
25 3.00 2.88 2.56 2.50 1.50 .203 .375 N.A. 1.3
50 3.00 3.38 2.56 2.50 2.00 .203 .375 N.A. 2.5
75 3.38 3.56 2.88 2.81 2.19 .203 .375 N.A. 3.5
100 3.38 3.75 2.88 2.81 2.38 .203 .75 N.A. 3.8
150 4.50 4.31 3.81 3.75 2.25 .203 .375 N.A. 6.5
200 4.50 4.56 3.81 3.75 2.50 .203 .375 N.A. 7.5
250 4.50 4.94 3.81 3.75 2.88 .203 .375 N.A. 9.2
300 5.25 4.94 4.62 4.38 3.25 .312 .625 .062 11.3
350 5.25 5.31 4.62 4.38 3.62 .312 .625 .062 13.0
500 5.25 5.94 4.62 4.38 4.25 .312 .625 .062 16.3
750 6.38 6.12 5.38 5.31 4.25 .312 .625 N.A. 24.0
1000 6.38 6.88 5.38 5.31 5.00 .312 .625 N.A. 35.0



SNC Manufacturing Co., Inc. bullet.gif (149 bytes) 101 West Waukau Avenue
Oshkosh, WI 54902-7299 bullet.gif (149 bytes) Phone: 920.231.7370 bullet.gif (149 bytes) FAX: 920.231.1090

E-mail: rshaw@sncmfg.com bullet.gif (149 bytes) http://www.sncmfg.com